EXPENSES OF THE EXPEDITION TO MIDIAN, commanded by Captain R. F. Burton, H.B.M. Consul, Trieste.
Cairo, November 1, 1877.
| £ | s. | d. | ||||||||
| Sum received from Egyptian Finance | 1977 | 12 | 0 | |||||||
| Amounts Paid out by Order of Captain Burton. | £ | s. | d. | |||||||
| Hotel bills for five persons (thirty-six days) | 149 | 6 | 9 | |||||||
| Advanced to members of Expedition up to date (May 3rd) (87) | 74 | 12 | 3 | |||||||
| Cost of provisions for journey to Midian, fourteen persons | 314 | 8 | 9 | |||||||
| Cost of tools, chemicals, instruments, canteen, etc. | 185 | 19 | 0 | |||||||
| Medicine chest from Dr. Lowe | 10 | 10 | 0 | |||||||
| Journey to Suez from Cairo, December 6th, 1878:-- | ||||||||||
| Hotel bill for eleven persons (three days) | 33 | 3 | 6 | |||||||
| Tobacco for presents to Bedawin | 6 | 8 | 0 | |||||||
| Sundries | 13 | 10 | 6 | |||||||
| Telegrams and post service | 3 | 9 | 0 | |||||||
| ________ | ||||||||||
| £791 | 7 | 9 | ||||||||
| El-Muwaylah, December 16th, to return, February 13th:-- | ||||||||||
| Journey to north (88) | 316 | 14 | 3 | |||||||
| Post service | 14 | 8 | 0 | |||||||
| Cost of sheep (89) | 32 | 14 | 0 | |||||||
| Sundries (90) | 20 | 7 | 7 | |||||||
| Five foot-soldiers' salaries | 7 | 4 | 0 | |||||||
| Eastern journey to the Hismá (91) | 187 | 6 | 6 | |||||||
| Post service | 3 | 8 | 0 | |||||||
| Cost of sheep (92) | 11 | 19 | 0 | |||||||
| Sundries | 5 | 11 | 0 | |||||||
| Sambúk from Suez, as per contract | 9 | 4 | 0 | |||||||
| Soldiers from fort | 3 | 0 | 0 | |||||||
| Journey to Shárr (93) | 44 | 11 | 6 | |||||||
| Cost of sheep (94) | 3 | 4 | 0 | |||||||
| Thirty pairs of boots for soldiers (95) | 6 | 0 | 0 | |||||||
| Sundries | 1 | 0 | 0 | |||||||
| Journey to south (96) | 92 | 13 | 0 | |||||||
| Cost of sheep (97) | 15 | 16 | 0 | |||||||
| Post service | 2 | 0 | 0 | |||||||
| Sundries (98) | 18 | 3 | 6 | |||||||
| Special payments:-- | ||||||||||
| Sayyid 'Abd el-Rahím Effendi | 16 | 0 | 0 | |||||||
| Bukhayt | 1 | 12 | 0 | |||||||
| Husayn | 1 | 12 | 0 | |||||||
| Shaykh Furayj | 4 | 0 | 0 | |||||||
| Shaykh Furayj salary for twenty-five days | 5 | 0 | 0 | |||||||
| Expenses at Suez, unloading, etc., and hotel bills for ten persons | 39 | 17 | 0 | |||||||
| Post and telegrams | 1 | 16 | 0 | |||||||
| Suez to Cairo | 1 | 12 | 6 | |||||||
| _______ | ||||||||||
| £1658 | 1 | 7 | ||||||||
| Expenses at Cairo up to date May 5, 1878:-- | ||||||||||
| Unloading, cartage, and preparing for Exhibition | 24 | 5 | 5 | |||||||
| Salaries of persons engaged from Cairo and Muwaylah:-- | ||||||||||
| Anton Dimitri, Giorgi, and Petro (99) | 93 | 17 | 6 | |||||||
| Magazine-man at El-Muwaylah (100) | 6 | 8 | 0 | |||||||
| Sais from Suez, engaged through governor (101) | 9 | 0 | 0 | |||||||
| Mr. Clarke's salary (102) | 180 | 0 | 0 | |||||||
| _______ | ||||||||||
| £1971 | 12 | 6 | ||||||||
| In hand for small expenses not yet sent in for payment | 5 | 19 | 6 | |||||||
| _______ | ||||||||||
| £1977 | 12 | 0 | ||||||||
Sent in May 6, 1878.
(Signed) CHAS. CLARKE.
(Countersigned) RICHARD F. BURTON.
Commanding Expedition.
![]() |
![]() |
![]() |